Seventeenth Lok Sabha
Party-wise Representation Of Members
All Members Party-wise List
Sl. No. Party Name No. of Members Percentage (%)
1 Bharatiya Janata Party(BJP) 303 56.01
2 Indian National Congress(INC) 52 9.61
3 Dravida Munnetra Kazhagam(DMK) 24 4.44
4 All India Trinamool Congress(AITC) 23 4.25
5 Yuvajana Sramika Rythu Congress Party(YSR Congress Party) 22 4.07
6 Shiv Sena(SS) 19 3.51
7 Janata Dal (United)(JD(U)) 16 2.96
8 Biju Janata Dal(BJD) 12 2.22
9 Bahujan Samaj Party(BSP) 10 1.85
10 Telangana Rashtra Samithi(TRS) 9 1.66
11 Lok Jan Shakti Party(LJSP) 6 1.11
12 Nationalist Congress Party(NCP) 4 0.74
13 Telugu Desam Party(TDP) 3 0.55
14 Samajwadi Party(SP) 3 0.55
15 Communist Party of India (Marxist)(CPI(M)) 3 0.55
16 Independent(Ind.) 3 0.55
17 Indian Union Muslim League(IUML) 3 0.55
18 Jammu and Kashmir National Conference(J&KNC) 3 0.55
19 Communist Party of India(CPI) 2 0.37
20 Apna Dal (Soneylal)(Apna Dal (S)) 2 0.37
21 All India Majlis-E-Ittehadul Muslimeen(AIMIM) 2 0.37
22 Shiromani Akali Dal(SAD) 2 0.37
23 Shiromani Akali Dal (Simranjit Singh Mann)(SAD(M)) 1 0.18
24 Sikkim Krantikari Morcha(SKM) 1 0.18
25 Mizo National Front(MNF) 1 0.18
26 Nationalist Democratic Progressive Party(NDPP) 1 0.18
27 Naga Peoples Front(NPF) 1 0.18
28 National People's Party(NPP) 1 0.18
29 Rashtriya Loktantrik Party(RLP) 1 0.18
30 Revolutionary Socialist Party(RSP) 1 0.18
31 Viduthalai Chiruthaigal Katchi(VCK) 1 0.18
32 All India Anna Dravida Munnetra Kazhagam(AIADMK) 1 0.18
33 All India United Democratic Front(AIUDF) 1 0.18
34 AJSU Party(AJSU) 1 0.18
35 Janata Dal (Secular)(JD(S)) 1 0.18
36 Jharkhand Mukti Morcha(JMM) 1 0.18
37 Kerala Congress (M)(KC(M)) 1 0.18

Developed and Hosted by National Informatics Centre (NIC)
Content on this website is published, managed & maintained by Software Unit, Computer (HW & SW) Management. Branch, Lok Sabha Secretariat